Indian and Native American

Grantee: United Tribes Technical College

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 18 94.7% Entered Employment1 87 83.7%
(Exit cohort:  01/01/20-03/31/20) 19 (Exit cohort:  04/01/19-03/31/20) 104
Employment Retention1 24 80.0% Employment Retention1 76 82.6%
(Exit cohort:  07/01/19-09/30/19) 30 (Exit cohort:  10/01/18-09/30/19) 92
Average Earnings2 $140,000 $10,769 Average Earnings2 $592,438 $10,394
(Exit cohort:  07/01/19-09/30/19) 13 (Exit cohort:  10/01/18-09/30/19) 57
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 15 78.9% Entered Employment 77 74.0%
(Exit cohort:  01/01/20-03/31/20) 19 (Exit cohort:  04/01/19-03/31/20) 104
Employment Retention 24 80.0% Employment Retention 67 80.7%
(Exit cohort:  07/01/19-09/30/19) 30 (Exit cohort:  10/01/18-09/30/19) 83
Average Earnings $303,164 $12,632 Average Earnings $968,297 $14,452
(Exit cohort:  07/01/19-09/30/19) 24 (Exit cohort:  10/01/18-09/30/19) 67


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 14 73.7% Entered Employment 69 66.3%
(Exit cohort:  01/01/20-03/31/20) 19 (Exit cohort:  04/01/19-03/31/20) 104
Employment Retention 13 52.0% Employment Retention 57 69.5%
(Exit cohort:  07/01/19-09/30/19) 25 (Exit cohort:  10/01/18-09/30/19) 82
Average Earnings $140,000 $10,769 Average Earnings $592,438 $10,394
(Exit cohort:  07/01/19-09/30/19) 13 (Exit cohort:  10/01/18-09/30/19) 57